Financial Data

Consolidated Financial Data
(Millions of yen)
Mar. 31, 2005 Mar.31, 2006 Mar.31, 2007 Mar.31, 2008 Mar.31, 2009 Mar.31, 2010 Mar.31, 2011
Net sales 361,477 397,509 452,520 470,648 400,232 408,430 428,977
Operating income 17,962 22,262 21,328 28,959 9,131 36,054 37,434
Net income 9,093 12,731 13,374 15,581 4,042 6,217 10,012
Net income per share() 55.62 79.39 83.23 96.95 25.16 38.69 62.30
Total Assets 318,739 366,254 385,300 388,585 351,869 357,530 338,760
Share holder's equity 119,278 139,849 180,434 184,348 174,485 177,615 168,414


Net sales
Net income
[ Financial Data (Non-Consolidated) ]